
Home / Programmes / Faculty of Engineering & Technology / BSc (Hons) in Computing
BSc (Hons) in Computing
Campus Learning & Distance Learning
The Bachelor of Science Honours in Computing is targeted at those wishing to enter the Information Technology (IT) sector as Software Engineers, Network Engineers, Game Developers, Network Administrators, Database Designers, Database Administrators, Web Designers, Teachers/Lecturers, System Administrators, Graphic Designers and IT Managers, to name a few.
Programme details: The programme consists of core (required) and elective modules as detailed below. Some modules may have pre-requisites (i.e. may require the student to pass another module or set of modules first). The number at the end of the module in parenthesis indicates the credit load of the module. 1 credit is equal to 10 hours of learning (guided, in class and independent combined); therefore a 10-credit module requires on average 100 hours of learning from the student. B.Sc. (Hons) in Computing has three specialisation areas including: Software Engineering (SE), Network & Infrastructure Management (NW&IM) and General.
Core modules:
- C5-ICO-11: Introduction to Computers (20)
- C5-MAT-11: Mathematics for Computing (20)
- D5-CSS-14: Communication and Study Skills (20)
- C5-CSA-11: Computer System Architecture (20)
- C5-OSH-11: Operating Systems & Hardware (20)
- C6-DMA-19 Discrete Mathematics (20)
- C6-QMD-11: Querying and Managing Databases (40)
- C6-IPC-11: Introduction to Programming using C++ (20)
- C6-DMO-11: Database Management using Oracle (20)
- C6-MD1-11: Managing Business Desktops 1 (20)
- C6-WCD-11: Web Content Development (20)
- C7-JAV-11: Programming using Java (20)
- C7-PIS-11: Protocols & Internet working Standards (20)
- C7-MD2-11: Managing Business Desktops 2 (20)
- C7-ITP-11: IT Project Management (20)
- C7-DSA-11: Data Structures and Algorithms (20)
- C7-ADJ-11: Advanced Java (20)
- C7-NH1-11: Managing Network Hardware 1 (20)
- C7-WN1-11: Windows Network Administration 1 (20)
- C7-PPR-11: Professional Practice (60)
- C8-IDE-11: Interaction Design (20)
- C8-LNA-11: Linux Network Administration (20)
- C8-NH2-11: Managing Network Hardware 2 (20)
- C8-WN2-11: Windows Network Administration 2 (20)
- B8-ENT-11: Essentials of Entrepreneurship (20)
- C8-PRO-11: Project (40)
Elective modules:
- Select two from the following:
- C7-SEN-11: Software Engineering (20)
- C7-PN1-11: Programming using .Net 1 (20)
- C7-CP1-11: Designing Creative Publications 1 (20)
- Select one from the following:
- C8-MAD-11: Mobile Application Development (20)
- C8-3DD-11: 3D Design (20)
- Select one from the following:
- C8-CP2-11: Designing Creative Publications 2 (20)
- C8-CLC-19 Cloud Computing (20),
- C8-PN2-11: Programming using .Net 2 (20)
Recommended full-time study path for Software Engineering specialisation (4½ years):
Year | Sem | Module | Credits |
Year 1 | Sem 1 | C5-ICO-11 Introduction to Computers | 20 |
C5-MAT-11 Mathematics for Computing | 20 | ||
D5-CSS-14: Communication and Study Skills | 20 | ||
Sem 2 | C5-CSA-11 Computer System Architecture | 20 | |
C5-OSH-11 Operating Systems & Hardware | 20 | ||
C6-DMA-19 Discrete Mathematics | 20 | ||
Year 2 | Sem 3 | C6-QMD-11 Querying and Managing Databases | 40 |
C6-IPC-11 Introduction to Programming using C++ | 20 | ||
Sem 4 | C6-DMO-11 Database Management using Oracle | 20 | |
C6-LIE-19 Linux Essentials | 20 | ||
C6-WDD-19 Web Design and Development | 20 | ||
Year 3 | Sem 5 | C7-JAV-11 Programming using Java | 20 |
C7-SEN-11: Software Engineering | 20 | ||
Elective –I (Select one module from below) | |||
C7-PN1-11: Programming using .Net 1 | 20 | ||
C7-CP1-11: Designing Creative Publications 1 | 20 | ||
C7-MD2-11 Managing Business Desktops 2 | 20 | ||
Sem 6 | C7-ITP-11 IT Project Management | 20 | |
C7-DSA-11: Data Structures and Algorithms | 20 | ||
C7-ADJ-11: Advanced Java | 20 | ||
Year 4 | Sem 7 | C7-PPR-11: Professional Practice | 60 |
Sem 8 | C8-IDE-11: Interaction Design | 20 | |
Elective –I (Select one module from below) | |||
C8-AIN-19 Artificial Intelligence | 20 | ||
C8-MAD-11: Mobile Application Development | 20 | ||
C8-3DD-11: 3D Design | 20 | ||
Elective – 2(Select one module from below) | |||
C8-CP2-11: Designing Creative Publications 2 | 20 | ||
C8-CLC-19 Cloud Computing | 20 | ||
C8-PN2-11: Programming using .Net 2 | 20 | ||
Year 5 | Sem 9 | C8-PRO-11: Project | 40 |
Electives (Select one from below) | |||
B8-ENT-11: Essentials of Entrepreneurship | 20 | ||
E8-ISD-17 Innovation for Sustainable Development | 20 |
Recommended full-time study path for Network & Infrastructure Management specialisation (4½ years):
Year | Sem | Module | Credits |
Year 1 | Sem 1 | C5-ICO-11 Introduction to Computers | 20 |
C5-MAT-11 Mathematics for Computing | 20 | ||
D5-CSS-14: Communication | 20 | ||
Sem 2 | C5-CSA-11 Computer System Architecture | 20 | |
C5-OSH-11 Operating Systems & Hardware | 20 | ||
C6-DMA-19 Communication and Study Skills 2 | 20 | ||
Year 2 | Sem 3 | C6-QMD-11 Querying and Managing Databases | 40 |
C6-IPC-11 Introduction to Programming using C++ | 20 | ||
Sem 4 | C6-DMO-11 Database Management using Oracle | 20 | |
C6-LIE-19 Linux Essentials | 20 | ||
C6-WDD-19 Web Design and Development | 20 | ||
Year 3 | Sem 5 | C7-JAV-11 Programming using Java | 20 |
C7-NH1-11 Managing Network Hardware 1 | 20 | ||
C6-MD2-11 Managing Business Desktops 2 | 20 | ||
Sem 6 | C7-ITP-11 IT Project Management | 20 | |
C8-NH2-11: Managing Network Hardware 2 | 20 | ||
C7-WN1-11: Windows Network Administration 1 | 20 | ||
Year 4 | Sem 7 | C7-PPR-11: Professional Practice | 60 |
Sem 8 | C8-LNA-11: Linux Network Administration | 20 | |
C8-NH2-11: Managing Network Hardware 2 | 20 | ||
C7-WN2-11: Windows Network Administration 2 | 20 | ||
Electives (Select one from below) | |||
C8-AIN-19 Artificial Intelligence | 20 | ||
C8-CLC-19 Cloud Computing | 20 | ||
Year 5 | Sem 9 | C8-PRO-11: Project | 40 |
Electives (Select one from below) | |||
B8-ENT-11: Essentials of Entrepreneurship | 20 | ||
E8-ISD-17 Innovation for Sustainable Development | 20 |
Recommended full-time study path for General specialisation (4½ years):
Year | Sem | Module | Credits |
Year 1 | Sem 1 | C5-ICO-11 Introduction to Computers | 20 |
C5-MAT-11: Mathematics for Computing | 20 | ||
D5-CS1-11 Communication and Study Skills 1 | 20 | ||
Sem 2 | C5-CSA-11 Computer System Architecture | 20 | |
C5-OSH-11 Operating Systems & Hardware | 20 | ||
D5-CS2-11 Communication and Study Skills 2 | 10 | ||
Year 2 | Sem 3 | C6-QMD-11 Querying and Managing Databases | 40 |
C6-IPC-11 Introduction to Programming using C++ | 20 | ||
Sem 4 | C6-DMO-11 Database Management using Oracle | 20 | |
C6-LIE-19 Linux Essentials | 20 | ||
C6-WDD-19 Web Design and Development | 20 | ||
Year 3 | Sem 5 | C7-JAV-11 Programming using Java | 20 |
C7-SEN-11: Software Engineering | 20 | ||
Elective –I (Select one module form below) | |||
C7-PN1-11: Programming using .Net 1 | 20 | ||
C7-CP1-11: Designing Creative Publications 1 | 20 | ||
C7-MD2-11 Managing Business Desktops 2 | 20 | ||
Elective –2 (Select one module form below) | |||
C7-PIS-11: Protocols & Internet Working Standard | 20 | ||
Sem 6 | C7-ITP-11 IT Project Management | 20 | |
Elective –I (Select one module from Software) | |||
C7-DSA-11: Data Structures and Algorithms | 20 | ||
C7-ADJ-11: Advanced Java | 20 | ||
Elective –I (Select one module from Network Infrastructure management modules) | |||
C7-NH1-11: Managing Network Hardware 1 | 20 | ||
C7-WN1-11: Windows Network Administration 1 | 20 | ||
Year 4 | Sem 7 | C7-PPR-11: Professional Practice | 60 |
Sem 8 | C8-IDE-11: Interaction Design | 20 | |
Elective –I (Select one module from Software) | |||
C8-AIN-19 Artificial Intelligence | 20 | ||
C8-MAD-11: Mobile Application Development | 20 | ||
C8-3DD-11: 3D Design | 20 | ||
C8-CP2-11: Designing Creative Publications 2 | 20 | ||
C8-CLC-19 Cloud Computing | 20 | ||
C8-PN2-11: Programming using .Net 2 | 20 | ||
Elective – 2(Select one module form below) | |||
C8-LNA-11: Linux Network Administration | 20 | ||
C8-NH2-11: Managing Network Hardware 2 | 20 | ||
C8-WN2-11: Windows Network Administration 2 | 20 | ||
Year 5 | Sem 9 | C8-PRO-11: Project | 40 |
Electives (Select one from below) | |||
B8-ENT-11: Essentials of Entrepreneurship | 20 | ||
E8-ISD-17 Innovation for Sustainable Development | 20 |
Admissions Criteria
1) Applicants are expected to have successfully completed secondary schooling. The typical entry requirement is LGCSE or other equivalent secondary school qualification. Candidates are required to achieve a minimum grade of ‘D’ in five subjects.
2) Applicants must have 10 points in English and Mathematics combined or 32 points in the top 5 subjects.
3) Applicants in possession of a Diploma or Higher Diploma in related field may be given exemptions based on the credit point equivalency.